Tournament Seed Squad Name Number of Wins Number of losses Cup Differential
1 What Would Bernie Do?! 4 0 14
2 Blitkrieg 4 0 9
3 Tipsy Not Trashed 4 0 9
4 Fabreeze Brothas 4 0 8
5 Chasing the dragon 3 1 13
6 White Gypsies 3 1 11
7 Splash brothers 3 1 11
8 This one's for jesus 3 1 7
9 Unfinished Business 3 1 7
10 Get Wrecked 3 1 6
11 Murder was the case 3 1 5
12 #NOTHIN BUT A GTHANG 3 1 4
13 Checkmate 3 1 4
14 No Addy Needed 3 1 4
15 We Don't Speak Loser 3 1 4
16 Homeless and hungry 2 2 8
17 State Your Business 2 2 5
18 Finish What We Started 2 2 3
19 DON'T DRINK THE WATER! 2 2 1
20 Reckless Abandon 2 2 1
21 Relax and take notes 2 2 1
22 End Game 2 2 1
23 Urinal Cakes 2 2 0
24 Wake N Bake 2 2 -2
25 Do it for the Fans 2 2 -3
26 Mahoney's of Worcester presents: $1 drafts ALL DAY 2 2 -4
27 Virginia Beer Pong Presents Mark and Reap 2 2 -5
28 Ya Lawst 1 3 -2
29 Mr P 1 3 -5
30 Sarah and Rebecca's first tournament 1 3 -5
31 Rookie and the Vet 1 3 -6
32 Creamin is Dreamin 1 3 -6
33 So Dry For You 1 3 -7
34 Put it in Your Mouth 1 3 -8
35 Brother's in Arms 1 3 -8
36 Goot 1 3 -8
37 Fireballers 1 3 -9
38 Defiance 1 3 -14
39 Straight Flexxin 0 4 -7
40 Underrated 0 4 -8
41 Fireside Fury 0 4 -13
42 We do it for the sluts 0 4 -16