Tournament Seed Squad Name Number of Wins Number of losses Cup Differential
1 America's Spirit 17 4 33
2 They let this happen 16 5 39
3 Better Than Your Garbage 16 5 33
4 8 Balls 2 RackS 16 5 28
5 Big Ds & Lil Vs 16 5 26
6 We're here for the gangbang 15 6 30
7 Gateway To The Best 14 7 36
8 Deceptipongs 14 7 13
9 Stop Following 14 7 13
10 Are You Not Entertained? 13 8 19
11 Weekly Warriors 13 8 15
12 I need Rehab 13 8 14
13 Str8 Up Last Min 13 8 8
14 We All Didurgirl 12 9 18
15 Dicks and Vaginas are like Coke and Pepsi... It All Taste the Same 12 9 11
16 Earl's Crab Shack 12 9 6
17 Jerzey Diciplez 12 9 3
18 GET OFF OUR DIX 11 10 19
19 We Do It For The Squids 11 10 13
20 Cell Block 6 11 10 12
22 Sacks & Racks 11 10 6
21 sMASSh City 11 10 6
24 Drunk & Underrated 11 10 -3
23 Fresh off the Block 11 10 -3
25 VABP BANG CUPS 11 10 -8
26 Heroes get remembered but legends never die 10 11 -6
27 MASSive Swag 10 11 -9
28 Beers, Beards, Bitches, and Bart 10 11 -16
29 Donkey Punching Kangaroos 9 12 -24
30 NEW KIDS ON THE BLOCK 8 13 -3
31 Broke & Nameless 8 13 -7
32 Jesus and friends 8 13 -17
33 HU$TLE GANG 7 14 -10
34 Army of 6 Ragers 7 14 -21
35 I'll Lick it for a 100 7 14 -27
36 I'd Hit That 7 14 -28
37 Mass Mauling 6 15 -30
38 Everyone loves a Slinky 6 15 -30
39 the drunken avengers 6 15 -40
40 painful to watch 3 18 -19
41 Guess Who 3 18 -47
42 Irish Hooligans 0 21 -53