| Date | Event | Wins | Losses | Cup Diff | 
            
                    
                        | 5/3/2013 | Beast of the East 2013 | 2 | 5 | -11 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Robert S. | Miguel S.                                                                                            and 
John H. | W (4 Cups) |  
                                        | Kevin S. | Peter G.                                                                                            and 
Matt D. | W (3 Cups) |  
                                        | Robert H. | Brian P.                                                                                            and 
Nick B. | L (-4 Cups) |  
                                        | Irving M. | Philippe R.                                                                                            and 
Mike H. | L (-1 Cups) |  
                                        | Gregory V. | Mark  C.                                                                                            and 
Thomas  T. | L (-6 Cups) |  
                                        | Kevin F. | Brett D.                                                                                            and 
Dave M. | L (-1 Cups) |  
                                        | Barbara S. | Ryan R.                                                                                            and 
Keith M. | L (-6 Cups) |  | 
                    
                        | 4/11/2014 | Beast of the East 2014 | 2 | 5 | -7 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Stephen M. | Mike D.                                                                                            and 
Brett H. | W (4 Cups) |  
                                        | Leonardo F. | Dennis E.                                                                                            and 
Brian S. | W (1 Cups) |  
                                        | Kevin S. | Brian P.                                                                                            and 
Ross W. | L (-3 Cups) |  
                                        | Irving M. | Paul  T.                                                                                            and 
Rich P. | L (-2 Cups) |  
                                        | Mario M. | Zack G.                                                                                            and 
Tim S. | L (-5 Cups) |  
                                        | Nick M. | Travis  S.                                                                                            and 
Mike "Long Dong" P. | L (-1 Cups) |  
                                        | Scott B. | Sean T.                                                                                            and 
Kyle W. | L (-1 Cups) |  | 
                    
                        | 4/24/2015 | Beast of the East 2015 | 3 | 4 | -7 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Eric H. | Corey M.                                                                                            and 
Allan B. | W (3 Cups) |  
                                        | Jimmy  G. | Cody R.                                                                                            and 
Benjamin F. | W (1 Cups) |  
                                        | Nick M. | Jess K.                                                                                            and 
Alex S. | W (6 Cups) |  
                                        | Joseph G. | Tiffany W.                                                                                            and 
Jimmy H. | L (-2 Cups) |  
                                        | Tito F. | Bunky W.                                                                                            and 
Jeff B. | L (-6 Cups) |  
                                        | Stephen M. | Doug H.                                                                                            and 
Tim S. | L (-6 Cups) |  
                                        | Irving M. | Aaron P.                                                                                            and 
Andrew W. | L (-3 Cups) |  |