| Date | Event | Wins | Losses | Cup Diff | 
            
                    
                        | 4/28/2012 | Beast of the East 2012 | 6 | 1 | 12 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Ricky P. | Terrence C.                                                                                            and 
Jesse P. | W (3 Cups) |  
                                        | Joseph G. | Josh S.                                                                                            and 
Jaquis N. | W (3 Cups) |  
                                        | Yusuf E. | Corey M.                                                                                            and 
Anthony K. | W (2 Cups) |  
                                        | James G. | Jeff G.                                                                                            and 
Eric B. | W (2 Cups) |  
                                        | James R. | Mantis                                                                                            and 
Jordan M. | W (1 Cups) |  
                                        | Jon B. | Glen P.                                                                                            and 
Dennis B. | W (3 Cups) |  
                                        | Maurice J. | Conor M.                                                                                            and 
Tim S. | L (-2 Cups) |  | 
                    
                        | 5/3/2013 | Beast of the East 2013 | 6 | 1 | 16 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Jason C. | Kevin B.                                                                                            and 
Jeff H. | W (2 Cups) |  
                                        | David Z. | Andre E.                                                                                            and 
Nate B. | W (6 Cups) |  
                                        | Carl A. | James E.                                                                                            and 
Miguel S. | W (1 Cups) |  
                                        | Kevin B. | Joey G.                                                                                            and 
Matthew R. | W (3 Cups) |  
                                        | Brett S. | Paul K.                                                                                            and 
Philippe R. | W (3 Cups) |  
                                        | Nick  M. | Vince C.                                                                                            and 
Kris F. | W (2 Cups) |  
                                        | Zak Y. | Rich P.                                                                                            and 
Paul  T. | L (-1 Cups) |  | 
                    
                        | 4/11/2014 | Beast of the East 2014 | 6 | 1 | 28 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | David Z. | Mario M.                                                                                            and 
Leonardo F. | W (7 Cups) |  
                                        | Mark A. | Bryan D.                                                                                            and 
Matt D. | W (4 Cups) |  
                                        | Eric E. | Derek O.                                                                                            and 
Jeremy S. | W (4 Cups) |  
                                        | Tim S. | Nick N.                                                                                            and 
Deryck W. | W (6 Cups) |  
                                        | Doug S. | Kyle L.                                                                                            and 
Kevin M. | W (1 Cups) |  
                                        | Paul  T. | Brian W.                                                                                            and 
Seth C. | W (7 Cups) |  
                                        | Rich P. | Doug H.                                                                                            and 
Andy Y. | L (-1 Cups) |  |