| Date | Event | Wins | Losses | Cup Diff | 
            
                    
                        | 4/28/2012 | Beast of the East 2012 Girls Tournament | 4 | 3 | -3 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Beth G. | Lauren T.                                                                                            and 
Toni Q. | W (2 Cups) |  
                                        | Danica A. | Maeghan T.                                                                                            and 
Lisa W. | W (2 Cups) |  
                                        | Veronica C. | Kaycie O.                                                                                            and 
Jaclyn C. | W (1 Cups) |  
                                        | Beth G. | Jamie N.                                                                                            and 
April S. | W (1 Cups) |  
                                        | Nicole Z. | Andressa W.                                                                                            and 
Tara L. | L (-4 Cups) |  
                                        | Christina K. | Holly C.                                                                                            and 
Jaimie T. | L (-2 Cups) |  
                                        | Nicole Z. | Kelsey G.                                                                                            and 
Caitlin R. | L (-3 Cups) |  | 
                    
                        | 5/3/2013 | Beast of the East 2013 (Womens) | 7 | 0 | 11 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Jessica G. | Holly C.                                                                                            and 
Rachel M. | W (2 Cups) |  
                                        | Dayna M. | Jennifer G.                                                                                            and 
Jessica M. | W (2 Cups) |  
                                        | Danielle K. | Jennifer H.                                                                                            and 
Meaghan G. | W (1 Cups) |  
                                        | Jaimie T. | Allie  S.                                                                                            and 
Mandy M. | W (1 Cups) |  
                                        | Megan F. | Heather  M.                                                                                            and 
Beth G. | W (1 Cups) |  
                                        | Jessica G. | Felecia  S.                                                                                            and 
Toni Q. | W (3 Cups) |  
                                        | Dayna M. | Lauren E.                                                                                            and 
Samantha S. | W (1 Cups) |  | 
                    
                        | 4/11/2014 | Beast of the East 2014 (Womens) | 5 | 2 | 15 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Chelsie D. | Sara B.                                                                                            and 
Jennifer B. | W (5 Cups) |  
                                        | Christina  S. | Nicole  H.                                                                                            and 
Jennifer H. | W (2 Cups) |  
                                        | Amy 'I Have Bigger Boobs Than Rachel' Brennen | Christina K.                                                                                            and 
Jaimie T. | W (3 Cups) |  
                                        | Rachel G. | Kristin D.                                                                                            and 
Amanda A. | W (1 Cups) |  
                                        | Chelsie D. | Gina C.                                                                                            and 
Nicole S. | W (8 Cups) |  
                                        | Kelly D. | Amy K.                                                                                            and 
Amanda S. | L (-1 Cups) |  
                                        | Christina  S. | Danielle G.                                                                                            and 
Jess P. | L (-3 Cups) |  | 
                    
                        | 4/24/2015 | Beast of the East 2015 (Womens) | 6 | 0 | 9 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Heather G. | Sarah L.                                                                                            and 
Jessica H. | W (3 Cups) |  
                                        | Amy 'I Have Bigger Boobs Than Rachel' Brennen | Janel N.                                                                                            and 
Dianah H. | W (2 Cups) |  
                                        | Chelsie  R. | Heather  M.                                                                                            and 
Nicole Z. | W (1 Cups) |  
                                        | Kelly D. | Kate G.                                                                                            and 
Kimmy M. | W (1 Cups) |  
                                        | Rachel G. | Meghan E.                                                                                            and 
Kate B. | W (1 Cups) |  
                                        | Heather G. | Sara B.                                                                                            and 
Heather B. | W (1 Cups) |  |