| Date | Event | Wins | Losses | Cup Diff | 
            
                    
                        | 4/28/2012 | Beast of the East 2012 | 2 | 5 | -7 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Nick N. | Michael T.                                                                                            and 
Michael A. | W (4 Cups) |  
                                        | Ted W. | Greg P.                                                                                            and 
Jon D. | W (3 Cups) |  
                                        | Anthony L. | Nathan S.                                                                                            and 
David E. | L (-2 Cups) |  
                                        | Rob M. | Pavel B.                                                                                            and 
Paul  T. | L (-4 Cups) |  
                                        | Garrett L. | Anthony D.                                                                                            and 
Jerry C. | L (-2 Cups) |  
                                        | Armando D. | Dan C.                                                                                            and 
Dan D. | L (-1 Cups) |  
                                        | Alex B. | Ace Schultz                                                                                            and 
Ross W. | L (-5 Cups) |  | 
                    
                        | 5/3/2013 | Beast of the East 2013 | 3 | 4 | 0 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Matt D. | Tyler H.                                                                                            and 
Cory D. | W (1 Cups) |  
                                        | Ty P. | Juana A.                                                                                            and 
Robert H. | W (2 Cups) |  
                                        | Gabe R. | Kyle S.                                                                                            and 
Eddie H. | W (4 Cups) |  
                                        | Matthew R. | Daniel F.                                                                                            and 
William B. | L (-2 Cups) |  
                                        | Anthony L. | Nick  M.                                                                                            and 
Kevin C. | L (-3 Cups) |  
                                        | Peter G. | Brian W.                                                                                            and 
Adam S. | L (-1 Cups) |  
                                        | Joey G. | Nick S.                                                                                            and 
Jeremy G. | L (-1 Cups) |  | 
                    
                        | 4/11/2014 | Beast of the East 2014 | 2 | 5 | -9 | 
                    
                        | 
                                
                                    | Partner | Opponents | W/L |  
                                        | Matt D. | Jeff G.                                                                                            and 
Bart W. | W (1 Cups) |  
                                        | Jeff B. | Sean T.                                                                                            and 
AJ R. | W (3 Cups) |  
                                        | Bill T. | GSP                                                                                            and 
Joseph R. | L (-4 Cups) |  
                                        | Bryan D. | Angel P.                                                                                            and 
Taylor O. | L (-1 Cups) |  
                                        | Ronald S. | Eric E.                                                                                            and 
Tim S. | L (-1 Cups) |  
                                        | Justin M. | Sean S.                                                                                            and 
Chris J. | L (-2 Cups) |  
                                        | Matt R. | Steve M.                                                                                            and 
Brett H. | L (-5 Cups) |  |