East Coast Beer Pong Championships 2012(3)

Team Prelim Results

Team Wins Losses Cup Diff
1 KodaK MoMenT 7 0 28
2 KESSLER AND MARX 7 0 21
3 Onslaught 6 1 23
4 Snooki & JWow 6 1 21
5 Beginners Luck 6 1 19
5 Were Here on Business 6 1 19
7 She Said She was 18 6 1 18
8 Mostly For The OJ 6 1 17
9 Tyler and Rob 6 1 16
10 Throwing Sticky 6 1 15
11 Scared of Who?! 6 1 12
11 Honey Nut Cheerios 6 1 12
13 Heights Boyz 6 1 6
14 BananaBread 5 2 20
15 The Cats Pajamas 5 2 19
16 Back With a Vengence 5 2 18
17 Best of The Best 5 2 17
17 4-5-6 5 2 17
19 Bomb Squad 5 2 12
20 I Put That Shit On Everything 5 2 11
21 My Team's Better 5 2 10
22 Wildcat Offense 5 2 9
23 Get Me A JUICEBOX 5 2 7
23 Wetness 5 2 7
23 Miles to Knoxville 5 2 7
23 Puss 'N Pong 5 2 7
27 CdotJer$ey 5 2 6
28 Dead Money 5 2 3
29 Here for the Vacation 5 2 2
30 Wasted Talent 5 2 0
31 Sunnyvale Shidiots 4 3 17
32 Crusin' Foxy 4 3 10
32 Bangarang 4 3 10
32 Ballz, Ink. 4 3 10
35 Zero Class Elite 4 3 9
36 Table Heist 4 3 5
37 Get Wrecked 4 3 2
38 VA ALL DAY 4 3 1
39 Ball So Hard 4 3 0
39 unconscious 4 3 0
39 Team Sexy 4 3 0
42 C-Trash 4 3 -3
43 Grind Time 3 4 6
44 Splash House 3 4 5
45 Fuck Me, I'm Famous 3 4 4
46 What Happens In Jersey Stays In Jersey 3 4 3
47 Fee-Fi-Fo-Fum 3 4 2
47 DONT BUST OUR BALLS!! 3 4 2
49 DO OUR DISHES 3 4 -1
50 Pong Don't Lie 3 4 -3
50 Beautifully Hated 3 4 -3
52 Goot 3 4 -4
53 juggernutz 3 4 -5
54 Solidify 3 4 -16
55 Gettin Jimmered 2 5 -7
56 Scrub City Studs 2 5 -8
57 Blunts, Bitches, and Bath Salts 2 5 -10
57 Insert Team Name Here 2 5 -10
59 Friends Without Benefits 2 5 -11
59 The Douchers 2 5 -11
59 Alaskan Snow Dragons 2 5 -11
62 NY MASSacre 2 5 -12
62 T & A 2 5 -12
64 Caring is Sharing 2 5 -25
65 CMass Smash 1 6 -13
66 Birthday Shots 1 6 -14
67 Shenanigans 1 6 -15
68 Team Penguin 1 6 -17
68 Balls Deep 1 6 -17
68 Thunder Cats 1 6 -17
71 Lady Boom 1 6 -18
72 We'll Cup Your Balls 1 6 -21
72 Our Boyfriends R Better Than U 1 6 -21
74 CMASS or Die 1 6 -22
75 Fireball Faded 1 6 -33
76 I Can't Be Your Superman 0 7 -19
77 The Ladybugz 0 7 -20
78 Ballin' Your Eyes Out 0 7 -22
79 Stop staring at our re-racks! 0 7 -25
80 Bullshit Women 0 7 -39